Are you ready to seize the opportunities and utilize current and future Industry 4.0 technologies for the digitalization of the plastic industry?
- 24 apr2024
What solutions are available for injection molding, simulation, data analytics, tooling and prototyping? What skills do they require? How can digital technologies be integrated with plastic technologies? And how can these digital technologies add value and help to optimize time-to-market, quality, productivity, resource management and flexibility?
Leading companies and research institutions will present Industry 4.0 technologies, solutions and applications. Speakers will present how different players and technology providers use Industry 4.0 concepts in the plastic industry. They will discuss opportunities and impact of digital technologies on processes, business models and value chains.
This seminar is a continuation of the previous seminars ‘Digital Technologies for the Plastic Industry – Plastic 4.0’ held in 2021 and 2019.
Seminar organizers: Guido Tosello from DTU Construct, Carsten Lund from EpsilonPlus and Rasmus Grusgaard from Plastindustrien- all members of Teknologisk Videndeling’s plastic steering group
Binding registration
Registration is binding, however substitutions are accepted at any time.
Questions
Please do not hesitate to contact ATV-SEMAPP by e-mailing teknologiskvidendeling@construct.dtu.dk
Program
| Registration and breakfast | |||
| Welcome and introduction by Guido Tosello, Associate Professor, Department of Civil and Mechanical Engineering, DTU Construct | |||
| The journey from manual to digital - understand your process and interpret your data Carsten Lund, Owner, EpsilonPlus Digitalization is a great buzz-word, but if we copy our manual behavior into an automated process, we will miss the opportunity of improving the process. Digitalization requires process know-how and valid data to succeed. The transition from human error to automated error should be avoided by knowledge and analysis. The knowledge of your process, your data, and you customer’s expectations. One of my questions is – do you know the difference between correlations and causalities? I will try to give you at least part of the answer. Carsten Lund is the owner of EpsilonPlus supporting customers with quality management, injection moulding expertise and statistical analysis. He has a mechanical engineering background and is specialized in injection moulding. He is also a Six Sigma black belt and has been helping companies across Europe with data analysis and process validation for more than a decade as EpsilonPlus. | |||
| Automatic finetuning of hotrunner tip temperatures – Improve process stability Erik Nielsen, Manager, Kistler Nordic To meet the increasing demand for high quality production in the Injection Moulding process it is important to keep a stable process, despite the changes in viscosity coming from changes in melt index, tool temperature and other external parameters. These parameters can be compensated by adjusting manually the tip temperatures of the hotrunner, but this is a time-consuming task. | |||
| Coffee and networking break | |||
| Digitalization of production – the path to more efficiency Stefan Schwarz, Project Management & Service Engineer, WITTMANN BATTENFELD GmbH In this presentation, I will explain why digitalization is playing an ever-growing part in a modern injection molding production plant. Starting from the communication between machines and peripherals, continuing to digital systems like MES and Energy Measurement, we will find out why those tools are needed to enable the operation of a DC Grid. Discovering why this will be the next step in being energy efficient. Stefan Schwarz, I am doing Project Management and Service Engineering for Wittmann Battenfeld GmbH in Austria. I have been working with Wittmann for almost 6 years, before that I was studying electrical engineering at a technical high school here in Austria. | |||
| Enabling more and earlier Design For Manufacturing optimization by democratizing moulding simulations Rasmus Peter Knudsen, DFM-Moulding Specialist, Novo Nordisk A/S Within Novo Nordisk the organization Device Delivery Solution develops the future injection devices. The modelling & Simulation department ensures the robustness of devices within different key performance indicator (KPI) disciplines like GPS, Tolerances, Kinematics, Structural and Design for Manufacturing (DFM). The different KPI’s has often been challenged on resources when several projects need a moulded prototype build, as this typically involves 5-15 components per project that needs KPI assessment in a short time. In the DFM KPI it is no different, often moulding simulation tasks are piling up, leading to extended lead times or, in some cases, a lack of DFM assessment prior to moulding. To democratize moulding simulations the Gate & Go tool was developed. Gate & Go is a fully automated process, that allows mechanical engineers or designers to perform their own simulations and have mouldability evaluations within a few hours. To launch a Gate & Go simulation only the inlet position and the material needs to be specified. Rasmus Knudsen is a Plastic Process Technician, BSc Mechanical Engineering, with 20 years of experience in the plastic industry, and a consistent record of ensuring robustness and scalability of devices for high volume production. Passionate about virtual development and a keen interest in teaching colleagues within the world of injection moulding, simulations and good DFM practices. | |||
| Lunch and networking | |||
| High Productivity of Plastic Selective Laser Sintering (SLS) by Integration of Active Cooling Channels Guido Tosello, Associate Professor, Department of Civil and Mechanical Engineering, DTU Construct / DIGIMAN4.0 With polymer selective laser sintering (SLS) is possible to produce highly customized plastic components. However, the long cooling time of the powder matrix limits the maximum system productivity. | |||
| Revolutionizing micro-injection molding with high-precision micro 3D printing Martin Ganz, CTO, NanoVoxel Additive manufacturing of soft-tools for injection molding is becoming a standard process to increase the speed of prototyping and reduce costs of tools manufacturing. While standards have been developed over the decades, the process has shown some limitations in precision, resolution, and surface quality, which limits its use in the micro-manufacturing world. Integrating high-speed 2PP micro-3D printing and unique micro-injection molding expertise, NanoVoxel is the first company worldwide to offer micro-molded parts with the fastest delivery time down to two weeks. This new process offers precisions down to single digit micrometers, freedom of design with radii potentially below 1 µm, surface roughness down to 10 nm and production quantities ranging from prototypes to mass production. Martin Ganz is CTO of NanoVoxel GmbH, an expert in micro injection molding with over 35 years of experience.He initially developed hot runner systems for small parts and has continued the development of various micro injection molding machines. He has been responsible for more than 200 customer projects and is currently focusing on new manufacturing processes to produce high-precision cavities for micro molds. | |||
| Coffee and networking | |||
| Freeform Injection Molding – Rewriting the playbook of Injection Molding Lasse Staal, Director, Business Development, NEXA3D Injection molding is universally recognized as the most versatile and productive platform for high-volume production. However, high tooling costs and long tooling lead-times prevent injection molding from gaining adoption in prototyping, which is a challenge for product developers needing production-grade parts for product verification. 3D printed injection mold tooling is emerging as an attractive complement to conventional metal tooling, and provides the product developer with the opportunity to source rapid tooling to support product verification and low-volume manufacturing. In this presentation, you will learn how Freeform Injection Molding, a second-generation 3D printed tooling platform, has helped companies accelerate development while substantially reducing costs and risks. Lasse Guldborg Staal is a long-standing member of the Danish AM community, and strongly dedicated to removing the barriers that keep additive manufacturing from becoming the #1 enabler of low-volume production. As co-founder of Addifab, a 3D printed tooling pioneer that was acquired by US-based NEXA3D in 2023, he has built extensive experience in the implementation and application of AM and 3D printed tooling technologies in diverse industries including industrial, aerospace, automotive, packaging personalized sporting goods and medical, where he has worked for more than a decade. | |||
| Final comments and conclusion |
Dato
24 april 2024 kl. 09:30 - 15:50
Sted
Technical University of Denmark
Anker Engelunds Vej 1
2800 Kongens Lyngby
Danmark
Meeting Center, building 101 room S09
Sprog
English
Pris
Price for MADE members: DKK 2.750,- (orginal price DKK 3.280,-) If you register before 24 March, you will receive a discount of DKK 300.-
Guido Tosello, Tlf: +4545254893, E-mail: guto@mek.dtu.dk